August 26, 2021
We hereby announce a firmware (hereafter F/W) defect on some “QM-Height” high performance height measurement equipment which we manufacture in Japan. As a measure to resolve the defect we supply updating service of the firmware without any charge. Please contact our sales office or authorized distributor.
Sincerely we apologize for the inconvenience we caused you. We will continue further effort on quality improvement.
The details of the defect are as follows.
1. Defective point : F/W
In the measurement mode of QM-Height, there is no problem with the "height measurement" and "width measurement" but when using "inside diameter measurement" and “outside diameter measurement”, the measured value may become large.
Press the button to start the "inside diameter" "outside diameter" measurement mode. The measured value may be large only in this mode. | ||
Display |
Inside Outside |
2. Model : Height Measuring equipment “QM-Height” series, total 20 models
1)Manufacturing Terms : April 2014 – Jan 2019
Code No. | Model | Serial Number | |
518-230 | QMH-350A | 0000002 - 0000633, 0001001 - 0001414 | |
518-231 | QMH-14"A | 0000001~0000264、0001001~0001096 | |
518-232 | QMH-600A | 0000001~0000389、0001001~0001264 | |
518-233 | QMH-24"A | 0000002~0000230、0001001~0001093 | |
518-234 | QMH-350B | 0000002~0000617、0001001~0001334 | |
518-235 | QMH-14"B | 0000001~0000207、0001001~0001075 | |
518-236 | QMH-600B | 0000001~0000456、0001001~0001394 | |
518-237 | QMH-24"B | 0000001~0000220、0001001~0001106 |
2)Manufacturing Terms : Feb 2019 – Jun 2021
Code No. | Model | Serial Number | |
518-240 | QMH-350AX | 0000001~0000327 | |
518-241 | QMH-14"AX | 0000001~0000184 | |
518-241-1 | QMH-14"AX | 0000001~0000013 | |
518-242 | QMH-600AX | 0000001~0000196 | |
518-243 | QMH-24"AX | 0000001~0000184 | |
518-243-1 | QMH-24"AX | 0000001~0000007 | |
518-244 | QMH-350BX | 0000001~0000306 | |
518-245 | QMH-14"BX | 0000001~0000159 | |
518-245-1 | QMH-14"BX | 0000001~0000014 | |
518-246 | QMH-600BX | 0000001~0000347 | |
518-247 | QMH-24"BX | 0000001~0000180 | |
518-247-1 | QMH-24"BX | 0000001~0000012 |
【How to check the target model】
Plate position The plate on the back side of |
Information on the plate |
3. Troubleshoot: F/W replacement
Rewriting F/W with defect countermeasures, and verification
Time required: 30-60 minutes
4.Request for the rewriting work
If you own a model that is subject to this problem and wish to rewrite the F/W, please contact the store where you purchased the product or our sales office near you.