| Micrometer Heads | ||||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Digital type | 164-163 | 0~50 | 0.001 | Flat (carbide tip) | Plain | |||||||||||||
| 350-251-30 | 0~25 | 0.001 | Flat (carbide tip) | Plain | ||||||||||||||
| 350-252-30 | With clamp nut | |||||||||||||||||
| 350-253-30 | Spherical (SR4) (carbide tip) | Plain | ||||||||||||||||
| 350-254-30 | With clamp nut | |||||||||||||||||
| 350-281-30 | Flat (carbide tip) | Plain | ||||||||||||||||
| 350-282-30 | With clamp nut | |||||||||||||||||
| 350-283-30 | Spherical (SR4) (carbide tip) | Plain | ||||||||||||||||
| 350-284-30 | With clamp nut | |||||||||||||||||
| 350-261-30 | Flat (with antirotation device) | Plain | ||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Ultra-small type | 148-201-10 | 0~6.5 | 0.001 | Flat | Plain | |||||||||||||
| 148-205-10 | Spherical (SR3) | |||||||||||||||||
| 148-209-10 | Flat, Reverse reading | |||||||||||||||||
| 148-203-10 | Flat | With clamp nut | ||||||||||||||||
| 148-207-10 | Spherical (SR3) | |||||||||||||||||
| 148-211-10 | Flat, Reverse reading | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Ultra-small type | 148-215 | 0~5 | 0.002 | Spherical (SR1.5) | Plain | |||||||||||||
| 148-216 | With clamp nut | |||||||||||||||||
| 148-201 | 0~6.5 | 0.001 | Flat | Plain | ||||||||||||||
| 148-205 | Spherical (SR3) | |||||||||||||||||
| 148-209 | Flat, Reverse reading | |||||||||||||||||
| 148-203 | Flat | With clamp nut | ||||||||||||||||
| 148-207 | Spherical (SR3) | |||||||||||||||||
| 148-211 | Flat, Reverse reading | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | Special features | ||||||||||||
| Short Body with Choice of Thimble Diameter |
148-301-10 | 0~6.5 | 0.01 | Flat | Plain | φ15 | ||||||||||||
| 148-303-10 | φ20 | |||||||||||||||||
| 148-307-10 | 0~13 | φ15 | ||||||||||||||||
| 148-309-10 | φ20 | |||||||||||||||||
| 148-311-10 | φ29 | |||||||||||||||||
| 148-302-10 | 0~6.5 | With clamp nut | φ15 | |||||||||||||||
| 148-304-10 | φ20 | |||||||||||||||||
| 148-308-10 | 0~13 | φ15 | ||||||||||||||||
| 148-310-10 | φ20 | |||||||||||||||||
| 148-312-10 | φ29 | |||||||||||||||||
| 148-313-10 | 0~6.5 | Spherical (SR4) | Plain | φ15 | ||||||||||||||
| 148-314-10 | With clamp nut | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | Special features | ||||||||||||
| Short Body with Choice of Thimble Diameter |
148-301 | 0~6.5 | 0.01 | Flat | Plain | φ15 | ||||||||||||
| 148-303 | φ20 | |||||||||||||||||
| 148-305 | φ29 | |||||||||||||||||
| 148-307 | 0~13 | φ15 | ||||||||||||||||
| 148-309 | φ20 | |||||||||||||||||
| 148-311 | φ29 | |||||||||||||||||
| 148-302 | 0~6.5 | With clamp nut | φ15 | |||||||||||||||
| 148-304 | φ20 | |||||||||||||||||
| 148-306 | φ29 | |||||||||||||||||
| 148-308 | 0~13 | φ15 | ||||||||||||||||
| 148-310 | φ20 | |||||||||||||||||
| 148-312 | φ29 | |||||||||||||||||
| 148-313 | 0~6.5 | Spherical (SR4) | Plain | φ15 | ||||||||||||||
| 148-314 | With clamp nut | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Small Standard type | 148-104-10 | 0~13 | 0.01 | Flat | Plain | |||||||||||||
| 148-801-10 | Spherical (SR4) | |||||||||||||||||
| 148-821-10 | Flat, Reverse reading | |||||||||||||||||
| 148-103-10 | Flat | With clamp nut | ||||||||||||||||
| 148-802-10 | Spherical (SR4) | |||||||||||||||||
| 148-822-10 | Flat, Reverse reading | |||||||||||||||||
| 148-121-10 | Flat | Plain with spindle rock | ||||||||||||||||
| 148-803-10 | Spherical (SR4) | |||||||||||||||||
| 148-823-10 | Flat, Reverse reading | |||||||||||||||||
| 148-120-10 | Flat | With clamp nut and spindle rock |
||||||||||||||||
| 148-804-10 | Spherical (SR4) | |||||||||||||||||
| 148-824-10 | Flat, Reverse reading | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Small Standard type | 148-104 | 0~13 | 0.01 | Flat | Plain | |||||||||||||
| 148-801 | Spherical (SR4) | |||||||||||||||||
| 148-821 | Flat, Reverse reading | |||||||||||||||||
| 148-103 | Flat | With clamp nut | ||||||||||||||||
| 148-802 | Spherical (SR4) | |||||||||||||||||
| 148-822 | Flat, Reverse reading | |||||||||||||||||
| 148-121 | Flat | Plain with spindle rock | ||||||||||||||||
| 148-803 | Spherical (SR4) | |||||||||||||||||
| 148-823 | Flat, Reverse reading | |||||||||||||||||
| 148-120 | Flat | With clamp nut and spindle rock |
||||||||||||||||
| 148-804 | Spherical (SR4) | |||||||||||||||||
| 148-824 | Flat, Reverse reading | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Standard type in Small Size with Zero-adjustable Thimble |
148-503 | 0~13 | 0.01 | Flat | Plain | |||||||||||||
| 148-853 | Spherical (SR4) | |||||||||||||||||
| 148-863 | Flat, Reverse reading | |||||||||||||||||
| 148-513 | Flat (Stainless steel throughout) | |||||||||||||||||
| 148-508 | Flat | With clamp nut | ||||||||||||||||
| 148-858 | Spherical (SR4) | |||||||||||||||||
| 148-868 | Flat, Reverse reading | |||||||||||||||||
| 148-518 | Flat (Stainless steel throughout) | |||||||||||||||||
| 148-506 | Flat | Plain with spindle rock | ||||||||||||||||
| 148-856 | Spherical (SR4) | |||||||||||||||||
| 148-866 | Flat, Reverse reading | |||||||||||||||||
| 148-504 | Flat | With clamp nut and spindle rock |
||||||||||||||||
| 148-854 | Spherical (SR4) | |||||||||||||||||
| 148-864 | Flat, Reverse reading | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Small Standard type with Carbide-tipped Spindle |
149-132-10 | 0~15 | 0.01 | Flat | Plain | |||||||||||||
| 149-801-10 | Spherical (SR4) | |||||||||||||||||
| 149-821-10 | Flat, Reverse reading | |||||||||||||||||
| 149-131-10 | Flat | With clamp nut | ||||||||||||||||
| 149-802-10 | Spherical (SR4) | |||||||||||||||||
| 149-822-10 | Flat, Reverse reading | |||||||||||||||||
| 149-183-10 | Flat | Plain with spindle rock | ||||||||||||||||
| 149-803-10 | Spherical (SR4) | |||||||||||||||||
| 149-823-10 | Flat, Reverse reading | |||||||||||||||||
| 149-184-10 | Flat | With clamp nut and spindle rock |
||||||||||||||||
| 149-804-10 | Spherical (SR4) | |||||||||||||||||
| 149-824-10 | Flat, Reverse reading | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Small Standard type with Carbide-tipped Spindle |
149-132 | 0~15 | 0.01 | Flat | Plain | |||||||||||||
| 149-801 | Spherical (SR4) | |||||||||||||||||
| 149-821 | Flat, Reverse reading | |||||||||||||||||
| 149-131 | Flat | With clamp nut | ||||||||||||||||
| 149-802 | Spherical (SR4) | |||||||||||||||||
| 149-822 | Flat, Reverse reading | |||||||||||||||||
| 149-183 | Flat | Plain with spindle rock | ||||||||||||||||
| 149-803 | Spherical (SR4) | |||||||||||||||||
| 149-823 | Flat, Reverse reading | |||||||||||||||||
| 149-184 | Flat | With clamp nut and spindle rock |
||||||||||||||||
| 149-804 | Spherical (SR4) | |||||||||||||||||
| 149-824 | Flat, Reverse reading | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Type | Stem | ||||||||||||
| Medium-sized Standard Type | 150-196-10 | 0~25 | 0.01 | Flat | Without ratchet | Plain | ||||||||||||
| 150-195-10 | Flat | Without ratchet | With clamp nut | |||||||||||||||
| 150-211-10 | Flat | Without ratchet | Plain with spindle rock | |||||||||||||||
| 150-212-10 | Flat | Without ratchet | With clamp nut and spindle rock |
|||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Type | Stem | ||||||||||||
| Medium-sized Standard Type | 150-196 | 0~25 | 0.01 | Flat | Without ratchet | Plain | ||||||||||||
| 150-192 | With ratchet | |||||||||||||||||
| 150-801 | Spherical | With ratchet | ||||||||||||||||
| 150-821 | Flat | With ratchet, Reverse reading | ||||||||||||||||
| 150-190 | With ratchet and vernier | |||||||||||||||||
| 150-219 | Without ratchet, long spindle | |||||||||||||||||
| 150-195 | Without ratchet | With clamp nut | ||||||||||||||||
| 150-191 | With ratchet | |||||||||||||||||
| 150-802 | Spherical | With ratchet | ||||||||||||||||
| 150-822 | Flat | With ratchet, Reverse reading | ||||||||||||||||
| 150-189 | With ratchet and vernier | |||||||||||||||||
| 150-220 | Without ratchet, long spindle | |||||||||||||||||
| 150-211 | Without ratchet | Plain with spindle rock | ||||||||||||||||
| 150-209 | With ratchet | |||||||||||||||||
| 150-803 | Spherical | With ratchet | ||||||||||||||||
| 150-823 | Flat | With ratchet, Reverse reading | ||||||||||||||||
| 150-183 | With ratchet and vernier | |||||||||||||||||
| 150-223 | Without ratchet, long spindle | |||||||||||||||||
| 150-212 | Without ratchet | With clamp nut and spindle rock |
||||||||||||||||
| 150-210 | With ratchet | |||||||||||||||||
| 150-804 | Spherical | With ratchet | ||||||||||||||||
| 150-824 | Flat | With ratchet, Reverse reading | ||||||||||||||||
| 150-184 | With ratchet and vernier | |||||||||||||||||
| 150-224 | Without ratchet, long spindle | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Type | Stem | ||||||||||||
| Medium-sized Standard Type with 8mm diameter spindle |
151-227-10 | 0~25 | 0.01 | Flat | Without ratchet | Plain | ||||||||||||
| 151-260-10 | 0~50 | 0.01 | Without ratchet | |||||||||||||||
| 151-228-10 | 0~25 | Without ratchet | With clamp nut | |||||||||||||||
| 151-259-10 | 0~50 | 0.01 | Without ratchet | |||||||||||||||
| 151-225-10 | 0~25 | Without ratchet | Plain with spindle rock | |||||||||||||||
| 151-226-10 | 0~50 | 0.01 | Without ratchet | With clamp nut and spindle rock |
||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Type | Stem | ||||||||||||
| Medium-sized Standard Type with 8mm diameter spindle |
151-227 | 0~25 | 0.01 | Flat | Without ratchet | Plain | ||||||||||||
| 151-224 | With ratchet | |||||||||||||||||
| 151-222 | 0.001 | With ratchet and vernier | ||||||||||||||||
| 151-260 | 0~50 | 0.01 | Without ratchet | |||||||||||||||
| 151-256 | With ratchet | |||||||||||||||||
| 151-228 | 0~25 | Without ratchet | With clamp nut | |||||||||||||||
| 151-223 | With ratchet | |||||||||||||||||
| 151-221 | 0.001 | With ratchet and vernier | ||||||||||||||||
| 151-259 | 0~50 | 0.01 | Without ratchet | |||||||||||||||
| 151-255 | With ratchet | |||||||||||||||||
| 151-225 | 0~25 | Without ratchet | Plain with spindle rock | |||||||||||||||
| 151-214 | With ratchet | |||||||||||||||||
| 151-212 | 0.001 | With ratchet and vernier | ||||||||||||||||
| 151-226 | 0~50 | 0.01 | Without ratchet | With clamp nut and spindle rock |
||||||||||||||
| 151-213 | With ratchet | |||||||||||||||||
| 151-211 | 0.001 | With ratchet and vernier | ||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Locking-screw type | 148-220-10 | 0~6.5 | 0.01 | Flat | Plain | |||||||||||||
| 148-221-10 | With clamp nut | |||||||||||||||||
| 148-222-10 | Spherical (SR3) | Plain | ||||||||||||||||
| 148-223-10 | With clamp nut | |||||||||||||||||
| 148-150-10 | 0~13 | Flat | Plain | |||||||||||||||
| 148-151-10 | With clamp nut | |||||||||||||||||
| 148-152-10 | Spherical (SR4) | Plain | ||||||||||||||||
| 148-153-10 | With clamp nut | |||||||||||||||||
| 148-316-10 | 0~6.5 | Flat | Plain | |||||||||||||||
| 148-317-10 | With clamp nut | |||||||||||||||||
| 148-318-10 | Spherical (SR4) | Plain | ||||||||||||||||
| 148-319-10 | With clamp nut | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Locking-screw type | 148-220 | 0~6.5 | 0.01 | Flat | Plain | |||||||||||||
| 148-221 | With clamp nut | |||||||||||||||||
| 148-222 | Spherical (SR3) | Plain | ||||||||||||||||
| 148-223 | With clamp nut | |||||||||||||||||
| 148-150 | 0~13 | Flat | Plain | |||||||||||||||
| 148-151 | With clamp nut | |||||||||||||||||
| 148-152 | Spherical (SR4) | Plain | ||||||||||||||||
| 148-153 | With clamp nut | |||||||||||||||||
| 148-316 | 0~6.5 | Flat | Plain | |||||||||||||||
| 148-317 | With clamp nut | |||||||||||||||||
| 148-318 | Spherical (SR4) | Plain | ||||||||||||||||
| 148-319 | With clamp nut | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Type | Stem | ||||||||||||
| Non-rotating Spindle type | 153-101 | 0~15 | 0.01 | Flat (carbide tip) | Without ratchet | Plain | ||||||||||||
| 153-201 | 0~25 | With ratchet | ||||||||||||||||
| 153-202 | 0.001 | With ratchet and vernier | ||||||||||||||||
| 153-203 | 0.01 | Without ratchet | ||||||||||||||||
| 153-204 | 0.001 | Without ratchet, with vernier | ||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Quick Spindle Feed of 1mm/rev | 152-101 | 0~15 | 0.01 | Flat (carbide tip) | Plain | |||||||||||||
| 152-102 | 0~25 | |||||||||||||||||
| 152-103 | 0~50 | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Fine Spindle Feed of 0.1mm/rev | 148-142-10 | 0~6.5 | 0.002 | Spherical (SR4) | Plain | |||||||||||||
| 148-143-10 | With clamp nut | |||||||||||||||||
| 148-342-10 | Plain | |||||||||||||||||
| 148-343-10 | With clamp nut | |||||||||||||||||
| 148-242-10 | Spherical (SR3) | Plain | ||||||||||||||||
| 148-243-10 | With clamp nut | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Fine Spindle Feed of 0.1mm/rev | 148-142 | 0~6.5 | 0.002 | Spherical (SR4) | Plain | |||||||||||||
| 148-143 | With clamp nut | |||||||||||||||||
| 148-342 | Plain | |||||||||||||||||
| 148-343 | With clamp nut | |||||||||||||||||
| 148-242 | Spherical (SR3) | Plain | ||||||||||||||||
| 148-243 | With clamp nut | |||||||||||||||||
| 148-244 | 0~5 | 0.004 | Spherical (SR1.5) | Plain | ||||||||||||||
| 148-245 | With clamp nut | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Fine Spindle Feed of 0.25mm/rev | 148-132-10 | 0~13 | 0.01 | Spherical (SR4) | Plain | |||||||||||||
| 148-133-10 | With clamp nut | |||||||||||||||||
| 148-322-10 | 0~6.5 | 0.01 | Plain | |||||||||||||||
| 148-323-10 | With clamp nut | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Fine Spindle Feed of 0.25mm/rev | 148-132 | 0~13 | 0.01 | Spherical (SR4) | Plain | |||||||||||||
| 148-133 | With clamp nut | |||||||||||||||||
| 148-322 | 0~6.5 | 0.01 | Plain | |||||||||||||||
| 148-323 | With clamp nut | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Differential Screw Translator (Extra-Fine Feed) type |
110-105-10 | 0~1 | 0.001 | Flat (carbide tip) |
With clamp nut | |||||||||||||
| 110-106-10 | 0.0001 | |||||||||||||||||
| 110-107-10 | 0.001 | Spherical (SR10) (carbide tip) |
||||||||||||||||
| 110-108-10 | 0.0001 | |||||||||||||||||
| 110-502-10 | Thimble(coarse) Thimble(fine) | Thimble(coarse) Thimble(fine) | Spherical | With clamp nut | ||||||||||||||
| 0~13 0~0.2 | 0.01 0.0005 | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Differential Screw Translator (Extra-Fine Feed) type |
110-101 | 0~2.5 | 0.001 | Flat (carbide tip) |
With clamp nut | |||||||||||||
| 110-102 | 0.0001 | |||||||||||||||||
| 110-105 | 0~1 | 0.001 | Flat (carbide tip) |
|||||||||||||||
| 110-106 | 0.0001 | |||||||||||||||||
| 110-107 | 0.001 | Spherical (SR10) (carbide tip) |
||||||||||||||||
| 110-108 | 0.0001 | |||||||||||||||||
| 110-502 | Thimble(coarse) Thimble(fine) | Thimble(coarse) Thimble(fine) | Spherical | With clamp nut | ||||||||||||||
| 0~13 0~0.2 | 0.01 0.0005 | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Large Thimble type for Fine Feed | 152-283 | 0~10 | 0.002 | Flat (carbide tip) |
With clamp nut | |||||||||||||
| 152-332 | 0~25 | Plain | ||||||||||||||||
| 152-348 | ||||||||||||||||||
| 152-380 | 0~50 | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| XY-Stage type | 152-390 | 0~25 | 0.005 | Flat (with antirotation device) |
Plain | |||||||||||||
| 152-389 | ||||||||||||||||||
| 152-402 | 0.001 | Spherical (SR10) (carbide tip) |
||||||||||||||||
| 152-401 | (vernier) | |||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Non-rotating Spindle and Large Thimble |
197-101 | 0~50 | 0.005 | Flat (carbide tip) | Plain | |||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Fine Graduation and High Accuracy |
153-301 | 0~25 | 0.0005 | Flat (carbide) | Plain | |||||||||||||
| (vernier) | ||||||||||||||||||
| Name | Order No. | Measuring range (mm) | Graduation (mm) | Spindle end | Stem | |||||||||||||
| Digit Counter type | 250-301 | 0~25 | 0.01 | Flat | Plain | |||||||||||||
| Name | Order No. | Range (mm) | Graduation (mm) | Max. loading (kg) | Handle power at the max. loading (N) |
|||||||||||||
| Micro Jack | 7850 | 60~75 | 0.01 | 400 | 90 | |||||||||||||
| Name | Order No. | Order No. | Order No. | Order No. | Others | |||||||||||||
| Mounting Fixtures for stem locknut type |
303559 | 303563 | 303561 | 303565 | φ9.5×9.5 for stem locknut type | |||||||||||||
| 303568 | 303572 | 303570 | 303574 | φ9.5×15 for stem locknut type | ||||||||||||||
| 303578 | 303582 | 303580 | 303584 | φ10×15 for stem locknut type | ||||||||||||||
| Name | Order No. | Order No. | Order No. | Order No. | Others | |||||||||||||
| Mounting Fixtures for plain stem type |
303560 | 303564 | 303562 | 303566 | φ9.5×9.5 for plain stem type | |||||||||||||
| 303569 | 303573 | 303571 | 303575 | φ9.5×15 for plain stem type | ||||||||||||||
| 303579 | 303583 | 303581 | 303585 | φ10×15 for plain stem type | ||||||||||||||
| Name | Order No. | Stroke (mm) | Feed pitch (mm) |
Feed accuracy (㎛) |
Stem diameter (mm) |
Screw nominal diameter |
Stem diameter (mm) |
Mass(g) | Others | |||||||||
| Precision Leadscrew | 04AZA160 | 6.5 | 0.5 | ±5 | 0 φ6-0.008 |
M4.5×0.5 | φ7 | 10 |
·AS type: Flat spindle tip without nut ·BS type: Spherical spindle tip with nut |
|||||||||
| 04AZA161 | 11 | |||||||||||||||||
| 04AZA162 | 13 | ±2 | 0 φ9.5-0.009 |
M7.35×0.5 | φ10.5 | 27 | ||||||||||||
| 04AZA163 | 30 | |||||||||||||||||
| 04AZA164 | 25 | 0 φ10-0.009 |
φ12 | 61 | ||||||||||||||
| 04AZA165 | 64 | |||||||||||||||||